Usage Statistics for gardenia-giardini.com

Summary Period: August 2020
Generated 01-Sep-2020 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 15055
Total Files 9832
Total Pages 11421
Total Visits 3786
Total KBytes 405160
Total Unique Sites 1709
Total Unique URLs 355
Total Unique Referrers 543
Total Unique User Agents 220
. Avg Max
Hits per Hour 20 519
Hits per Day 485 959
Files per Day 317 839
Pages per Day 368 879
Sites per Day 55 359
Visits per Day 122 508
KBytes per Day 13070 55975
Hits by Response Code
Code 200 - OK 65.31% 9832
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 13
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.34% 51
Code 401 - Unauthorized 3.39% 511
Code 404 - Not Found 30.85% 4644

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 889 5.91% 234 2.38% 808 7.07% 122 3.22% 76 4.45% 6299 1.55%
2 860 5.71% 223 2.27% 778 6.81% 91 2.40% 69 4.04% 9084 2.24%
3 959 6.37% 157 1.60% 879 7.70% 87 2.30% 68 3.98% 4193 1.03%
4 906 6.02% 147 1.50% 806 7.06% 72 1.90% 72 4.21% 2977 0.73%
5 536 3.56% 125 1.27% 492 4.31% 78 2.06% 56 3.28% 958 0.24%
6 274 1.82% 182 1.85% 198 1.73% 111 2.93% 63 3.69% 4723 1.17%
7 319 2.12% 205 2.09% 214 1.87% 112 2.96% 72 4.21% 8987 2.22%
8 499 3.31% 392 3.99% 313 2.74% 154 4.07% 78 4.56% 20738 5.12%
9 431 2.86% 311 3.16% 279 2.44% 130 3.43% 70 4.10% 14816 3.66%
10 251 1.67% 163 1.66% 164 1.44% 97 2.56% 64 3.74% 4202 1.04%
11 287 1.91% 241 2.45% 210 1.84% 99 2.61% 66 3.86% 14350 3.54%
12 486 3.23% 415 4.22% 382 3.34% 291 7.69% 248 14.51% 31946 7.88%
13 716 4.76% 682 6.94% 639 5.59% 508 13.42% 359 21.01% 55975 13.82%
14 694 4.61% 622 6.33% 570 4.99% 173 4.57% 158 9.25% 47954 11.84%
15 149 0.99% 131 1.33% 89 0.78% 68 1.80% 58 3.39% 5914 1.46%
16 388 2.58% 355 3.61% 296 2.59% 189 4.99% 182 10.65% 5642 1.39%
17 560 3.72% 529 5.38% 436 3.82% 193 5.10% 162 9.48% 15942 3.93%
18 296 1.97% 278 2.83% 147 1.29% 92 2.43% 84 4.92% 19316 4.77%
19 254 1.69% 218 2.22% 141 1.23% 88 2.32% 90 5.27% 10063 2.48%
20 266 1.77% 210 2.14% 187 1.64% 104 2.75% 71 4.15% 10024 2.47%
21 225 1.49% 204 2.07% 147 1.29% 96 2.54% 70 4.10% 9545 2.36%
22 227 1.51% 213 2.17% 173 1.51% 114 3.01% 72 4.21% 8833 2.18%
23 305 2.03% 233 2.37% 188 1.65% 108 2.85% 77 4.51% 6614 1.63%
24 840 5.58% 658 6.69% 255 2.23% 98 2.59% 69 4.04% 34591 8.54%
25 297 1.97% 288 2.93% 254 2.22% 91 2.40% 56 3.28% 6754 1.67%
26 948 6.30% 839 8.53% 508 4.45% 153 4.04% 137 8.02% 26454 6.53%
27 369 2.45% 349 3.55% 251 2.20% 63 1.66% 42 2.46% 4836 1.19%
28 297 1.97% 278 2.83% 259 2.27% 65 1.72% 42 2.46% 4437 1.10%
29 859 5.71% 296 3.01% 747 6.54% 51 1.35% 39 2.28% 3976 0.98%
30 257 1.71% 247 2.51% 226 1.98% 34 0.90% 30 1.76% 2519 0.62%
31 411 2.73% 407 4.14% 385 3.37% 83 2.19% 77 4.51% 2497 0.62%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 3.25% 9 309 3.14% 13 408 3.57% 378 11717 2.89%
1 34 1066 7.08% 10 321 3.26% 29 919 8.05% 484 14994 3.70%
2 17 554 3.68% 10 323 3.29% 14 449 3.93% 410 12718 3.14%
3 17 529 3.51% 11 354 3.60% 14 435 3.81% 410 12698 3.13%
4 16 503 3.34% 10 327 3.33% 13 417 3.65% 532 16500 4.07%
5 21 659 4.38% 14 454 4.62% 16 519 4.54% 373 11563 2.85%
6 16 500 3.32% 10 314 3.19% 14 437 3.83% 570 17671 4.36%
7 16 520 3.45% 11 351 3.57% 13 422 3.69% 460 14246 3.52%
8 16 511 3.39% 10 335 3.41% 13 411 3.60% 470 14569 3.60%
9 31 961 6.38% 25 779 7.92% 27 847 7.42% 600 18603 4.59%
10 17 544 3.61% 11 365 3.71% 14 451 3.95% 438 13580 3.35%
11 16 525 3.49% 11 349 3.55% 14 441 3.86% 583 18068 4.46%
12 27 854 5.67% 19 595 6.05% 14 441 3.86% 1023 31698 7.82%
13 20 626 4.16% 13 411 4.18% 12 382 3.34% 565 17506 4.32%
14 29 913 6.06% 23 741 7.54% 23 725 6.35% 604 18726 4.62%
15 17 529 3.51% 10 326 3.32% 13 409 3.58% 444 13751 3.39%
16 15 491 3.26% 10 323 3.29% 13 417 3.65% 392 12154 3.00%
17 20 622 4.13% 13 410 4.17% 15 490 4.29% 514 15928 3.93%
18 28 882 5.86% 20 620 6.31% 13 432 3.78% 1156 35841 8.85%
19 15 485 3.22% 10 314 3.19% 12 390 3.41% 389 12070 2.98%
20 22 688 4.57% 15 475 4.83% 12 398 3.48% 628 19483 4.81%
21 18 570 3.79% 12 393 4.00% 13 412 3.61% 671 20793 5.13%
22 15 483 3.21% 9 285 2.90% 11 350 3.06% 392 12166 3.00%
23 17 550 3.65% 11 358 3.64% 13 419 3.67% 584 18116 4.47%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 2563 17.02% 19555 4.83% /stats/usage_201904.html
2 1177 7.82% 111938 27.63% /stats/usage_202008.html
3 881 5.85% 1772 0.44% /stats/
4 845 5.61% 86766 21.42% /stats/usage_201408.html
5 671 4.46% 735 0.18% /
6 617 4.10% 172 0.04% /robots.txt
7 222 1.47% 22858 5.64% /stats/usage_201508.html
8 115 0.76% 459 0.11% /web/
9 113 0.75% 193 0.05% /web/test-fading.php
10 43 0.29% 92 0.02% /web/layers/a.css
11 41 0.27% 20 0.00% /web/layers/slideshow.css
12 38 0.25% 158 0.04% /web/js-global/FancyZoomHTML.js
13 38 0.25% 1184 0.29% /web/js/mootools.js
14 37 0.25% 614 0.15% /stats/usage_201606.html
15 36 0.24% 314 0.08% /web/js-global/FancyZoom.js
16 35 0.23% 135 0.03% /web/gp-gallery.php
17 35 0.23% 104 0.03% /web/vr.php
18 34 0.23% 102 0.03% /web/ev.php
19 33 0.22% 100 0.02% /web/gv.php
20 32 0.21% 98 0.02% /web/ev-gallery.php
21 31 0.21% 88 0.02% /web/ir.php
22 28 0.19% 81 0.02% /web/gp.php
23 28 0.19% 89 0.02% /web/vr-gallery.php
24 26 0.17% 83 0.02% /web/gv-gallery.php
25 26 0.17% 61 0.01% /web/images/multimedia/photo/thumbs/6/13.JPG
26 25 0.17% 67 0.02% /web/images/multimedia/photo/thumbs/6/1.JPG
27 24 0.16% 55 0.01% /web/images/multimedia/photo/thumbs/6/5.JPG
28 23 0.15% 5244 1.29% /web/images/multimedia/photo/6/1.JPG
29 23 0.15% 67 0.02% /web/ir-gallery.php
30 22 0.15% 8649 2.13% /web/images/multimedia/photo/6/13.JPG

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 1177 7.82% 111938 27.63% /stats/usage_202008.html
2 845 5.61% 86766 21.42% /stats/usage_201408.html
3 16 0.11% 30033 7.41% /web/images/multimedia/photo/5/10.JPG
4 222 1.47% 22858 5.64% /stats/usage_201508.html
5 2563 17.02% 19555 4.83% /stats/usage_201904.html
6 16 0.11% 10540 2.60% /web/images/multimedia/photo/5/8.JPG
7 22 0.15% 8649 2.13% /web/images/multimedia/photo/6/13.JPG
8 10 0.07% 5441 1.34% /web/images/multimedia/photo/5/9.JPG
9 23 0.15% 5244 1.29% /web/images/multimedia/photo/6/1.JPG
10 20 0.13% 4863 1.20% /web/images/multimedia/photo/6/4.JPG

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2563 17.02% 780 21.50% /stats/usage_201904.html
2 1177 7.82% 734 20.23% /stats/usage_202008.html
3 671 4.46% 470 12.95% /
4 845 5.61% 435 11.99% /stats/usage_201408.html
5 881 5.85% 347 9.56% /stats/
6 222 1.47% 81 2.23% /stats/usage_201508.html
7 115 0.76% 54 1.49% /web/
8 37 0.25% 27 0.74% /stats/usage_201606.html
9 16 0.11% 16 0.44% /stats/usage_201506.html
10 17 0.11% 16 0.44% /stats/usage_201604.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2563 17.02% 778 21.43% /stats/usage_201904.html
2 1177 7.82% 734 20.21% /stats/usage_202008.html
3 845 5.61% 433 11.93% /stats/usage_201408.html
4 671 4.46% 431 11.87% /
5 881 5.85% 350 9.64% /stats/
6 115 0.76% 96 2.64% /web/
7 222 1.47% 86 2.37% /stats/usage_201508.html
8 37 0.25% 26 0.72% /stats/usage_201606.html
9 16 0.11% 16 0.44% /stats/usage_201506.html
10 17 0.11% 16 0.44% /stats/usage_201604.html

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 3392 22.53% 0 0.00% 2249 0.56% 96 2.54% 91.226.167.36
2 1348 8.95% 1348 13.71% 10285 2.54% 763 20.15% 95.65.44.240
3 1033 6.86% 1033 10.51% 7882 1.95% 5 0.13% 156.146.50.1
4 606 4.03% 439 4.47% 36127 8.92% 2 0.05% 79.61.148.218
5 510 3.39% 1 0.01% 1325 0.33% 1 0.03% 185.234.216.247
6 289 1.92% 289 2.94% 28138 6.95% 2 0.05% 178.158.35.123
7 203 1.35% 147 1.50% 8626 2.13% 1 0.03% 79.12.41.203
8 181 1.20% 181 1.84% 347 0.09% 4 0.11% 193.8.40.126
9 163 1.08% 163 1.66% 1244 0.31% 1 0.03% 156.146.50.65
10 104 0.69% 97 0.99% 5475 1.35% 42 1.11% 114.119.166.153
11 99 0.66% 97 0.99% 4406 1.09% 41 1.08% 114.119.163.167
12 97 0.64% 96 0.98% 3101 0.77% 52 1.37% 114.119.160.147
13 95 0.63% 91 0.93% 7128 1.76% 52 1.37% 114.119.165.228
14 90 0.60% 85 0.86% 1967 0.49% 51 1.35% 114.119.164.31
15 88 0.58% 87 0.88% 1665 0.41% 50 1.32% 114.119.164.197
16 87 0.58% 84 0.85% 5759 1.42% 43 1.14% 114.119.162.149
17 86 0.57% 81 0.82% 5770 1.42% 38 1.00% 114.119.166.90
18 83 0.55% 83 0.84% 8061 1.99% 16 0.42% 47.105.133.211
19 77 0.51% 73 0.74% 2558 0.63% 39 1.03% 114.119.160.212
20 75 0.50% 71 0.72% 2644 0.65% 34 0.90% 114.119.162.181
21 70 0.46% 70 0.71% 7267 1.79% 35 0.92% 45.132.193.7
22 66 0.44% 60 0.61% 4006 0.99% 1 0.03% 69.160.160.50
23 52 0.35% 46 0.47% 363 0.09% 1 0.03% 160.32.195.123
24 52 0.35% 52 0.53% 5399 1.33% 21 0.55% 185.189.114.118
25 52 0.35% 52 0.53% 5399 1.33% 18 0.48% 77.247.111.10
26 48 0.32% 42 0.43% 1783 0.44% 1 0.03% 2.44.88.235
27 48 0.32% 48 0.49% 92 0.02% 1 0.03% 204.191.33.218
28 47 0.31% 0 0.00% 23 0.01% 0 0.00% 82.165.119.25
29 46 0.31% 46 0.47% 88 0.02% 4 0.11% 45.79.128.123
30 43 0.29% 37 0.38% 424 0.10% 1 0.03% 151.27.61.212

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 4.03% 439 4.47% 36127 8.92% 2 0.05% 79.61.148.218
2 289 1.92% 289 2.94% 28138 6.95% 2 0.05% 178.158.35.123
3 1348 8.95% 1348 13.71% 10285 2.54% 763 20.15% 95.65.44.240
4 34 0.23% 34 0.35% 9154 2.26% 0 0.00% 17.58.96.117
5 203 1.35% 147 1.50% 8626 2.13% 1 0.03% 79.12.41.203
6 83 0.55% 83 0.84% 8061 1.99% 16 0.42% 47.105.133.211
7 1033 6.86% 1033 10.51% 7882 1.95% 5 0.13% 156.146.50.1
8 70 0.46% 70 0.71% 7267 1.79% 35 0.92% 45.132.193.7
9 95 0.63% 91 0.93% 7128 1.76% 52 1.37% 114.119.165.228
10 23 0.15% 23 0.23% 5803 1.43% 0 0.00% 95.163.255.84

Top 30 of 543 Total Referrers
# Hits Referrer
1 4359 28.95% - (Direct Request)
2 2724 18.09% http://n1sms.ru
3 750 4.98% http://creditscoresid.com
4 704 4.68% http://smsgor.ru
5 279 1.85% http://gardenia-giardini.com/web/index.php
6 264 1.75% http://www.gardenia-giardini.com/web/index.php
7 216 1.43% http://www.gardenia-giardini.com/web/gp-gallery.php
8 139 0.92% http://gardenia-giardini.com/
9 111 0.74% http://casinogamesjkk.com
10 105 0.70% gusmeasu.com
11 104 0.69% https://bumndej.com
12 104 0.69% https://mdcheappricesmd.com/
13 103 0.68% https://gusmeasu.com/
14 98 0.65% https://gusmeasu.com
15 97 0.64% https://bumndej.com/
16 97 0.64% mdcheappricesmd.com
17 96 0.64% bumndej.com
18 93 0.62% http://www.gardenia-giardini.com/web/vr-gallery.php
19 80 0.53% http://www.gardenia-giardini.com/web/ev-gallery.php
20 76 0.50% https://mdcheappricesmd.com
21 73 0.48% http://www.gardenia-giardini.com/
22 58 0.39% http://www.gardenia-giardini.com/web/gp.php
23 58 0.39% http://www.gardenia-giardini.com/web/vr.php
24 57 0.38% http://dianabol.gotop100.com/
25 57 0.38% http://winstrol.gotop100.com/
26 56 0.37% http://steroids-online.roids.top/
27 54 0.36% http://injectable-steroids.roids.top/
28 53 0.35% http://buy-steroids.roids.top/
29 52 0.35% http://kalpa-pharmaceuticals.roids.top/
30 51 0.34% http://oral-steroids.roids.top/

Top 15 of 220 Total User Agents
# Hits User Agent
1 1348 8.95% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
2 1207 8.02% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1003 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 809 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
5 805 5.35% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 783 5.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 508 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 436 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 413 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 375 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 258 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 217 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 183 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
14 154 1.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 141 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15055 100.00% 9834 100.02% 405160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21