Usage Statistics for gardenia-giardini.com

Summary Period: March 2019
Generated 01-Apr-2019 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 12695
Total Files 11551
Total Pages 8407
Total Visits 2396
Total KBytes 282203
Total Unique Sites 2284
Total Unique URLs 295
Total Unique Referrers 514
Total Unique User Agents 687
. Avg Max
Hits per Hour 17 1047
Hits per Day 409 1225
Files per Day 372 1207
Pages per Day 271 1168
Sites per Day 73 465
Visits per Day 77 474
KBytes per Day 9103 18105
Hits by Response Code
Code 200 - OK 90.99% 11551
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.06% 8
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 8.89% 1128

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 250 1.97% 245 2.12% 230 2.74% 31 1.29% 35 1.53% 11834 4.19%
2 348 2.74% 325 2.81% 319 3.79% 34 1.42% 39 1.71% 14970 5.30%
3 455 3.58% 441 3.82% 403 4.79% 36 1.50% 63 2.76% 12447 4.41%
4 501 3.95% 484 4.19% 479 5.70% 48 2.00% 58 2.54% 18105 6.42%
5 573 4.51% 531 4.60% 440 5.23% 34 1.42% 59 2.58% 16711 5.92%
6 298 2.35% 272 2.35% 189 2.25% 37 1.54% 41 1.80% 8214 2.91%
7 373 2.94% 340 2.94% 196 2.33% 36 1.50% 56 2.45% 11117 3.94%
8 444 3.50% 330 2.86% 67 0.80% 35 1.46% 43 1.88% 16098 5.70%
9 188 1.48% 156 1.35% 47 0.56% 31 1.29% 43 1.88% 1956 0.69%
10 202 1.59% 170 1.47% 26 0.31% 17 0.71% 30 1.31% 7296 2.59%
11 231 1.82% 191 1.65% 55 0.65% 25 1.04% 52 2.28% 2228 0.79%
12 253 1.99% 219 1.90% 209 2.49% 27 1.13% 31 1.36% 9695 3.44%
13 529 4.17% 488 4.22% 426 5.07% 43 1.79% 70 3.06% 15735 5.58%
14 321 2.53% 296 2.56% 256 3.05% 28 1.17% 49 2.15% 15021 5.32%
15 270 2.13% 263 2.28% 247 2.94% 25 1.04% 30 1.31% 14657 5.19%
16 1225 9.65% 1207 10.45% 1168 13.89% 402 16.78% 410 17.95% 7289 2.58%
17 184 1.45% 145 1.26% 50 0.59% 47 1.96% 62 2.71% 2503 0.89%
18 285 2.24% 228 1.97% 36 0.43% 30 1.25% 44 1.93% 2578 0.91%
19 77 0.61% 68 0.59% 26 0.31% 25 1.04% 42 1.84% 1364 0.48%
20 134 1.06% 119 1.03% 24 0.29% 23 0.96% 44 1.93% 2212 0.78%
21 153 1.21% 112 0.97% 28 0.33% 21 0.88% 38 1.66% 2741 0.97%
22 933 7.35% 836 7.24% 60 0.71% 40 1.67% 68 2.98% 11927 4.23%
23 62 0.49% 48 0.42% 44 0.52% 15 0.63% 23 1.01% 464 0.16%
24 941 7.41% 935 8.09% 920 10.94% 286 11.94% 303 13.27% 3620 1.28%
25 635 5.00% 549 4.75% 325 3.87% 55 2.30% 66 2.89% 17054 6.04%
26 499 3.93% 441 3.82% 355 4.22% 100 4.17% 115 5.04% 17826 6.32%
27 543 4.28% 452 3.91% 313 3.72% 299 12.48% 299 13.09% 3700 1.31%
28 758 5.97% 690 5.97% 581 6.91% 474 19.78% 465 20.36% 7688 2.72%
29 405 3.19% 398 3.45% 379 4.51% 76 3.17% 80 3.50% 15043 5.33%
30 331 2.61% 326 2.82% 301 3.58% 21 0.88% 35 1.53% 6713 2.38%
31 294 2.32% 246 2.13% 208 2.47% 16 0.67% 21 0.92% 3402 1.21%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 3.06% 11 361 3.13% 10 318 3.78% 319 9874 3.50%
1 13 408 3.21% 12 373 3.23% 10 326 3.88% 369 11441 4.05%
2 10 340 2.68% 10 320 2.77% 8 267 3.18% 313 9701 3.44%
3 10 339 2.67% 9 288 2.49% 8 258 3.07% 314 9737 3.45%
4 11 354 2.79% 10 335 2.90% 8 267 3.18% 353 10954 3.88%
5 10 312 2.46% 9 298 2.58% 8 253 3.01% 302 9373 3.32%
6 10 335 2.64% 10 319 2.76% 7 247 2.94% 305 9448 3.35%
7 9 282 2.22% 8 265 2.29% 7 237 2.82% 295 9149 3.24%
8 45 1400 11.03% 44 1379 11.94% 41 1297 15.43% 386 11966 4.24%
9 17 545 4.29% 15 465 4.03% 8 251 2.99% 356 11022 3.91%
10 19 608 4.79% 17 541 4.68% 9 279 3.32% 554 17159 6.08%
11 9 296 2.33% 9 290 2.51% 8 254 3.02% 422 13083 4.64%
12 17 534 4.21% 14 450 3.90% 9 283 3.37% 368 11405 4.04%
13 33 1029 8.11% 30 951 8.23% 8 268 3.19% 404 12539 4.44%
14 20 629 4.95% 18 575 4.98% 9 288 3.43% 816 25284 8.96%
15 14 434 3.42% 12 399 3.45% 8 254 3.02% 314 9737 3.45%
16 45 1397 11.00% 41 1301 11.26% 31 977 11.62% 545 16906 5.99%
17 17 527 4.15% 13 431 3.73% 9 288 3.43% 396 12268 4.35%
18 12 383 3.02% 10 326 2.82% 9 284 3.38% 311 9630 3.41%
19 16 506 3.99% 14 453 3.92% 9 286 3.40% 360 11158 3.95%
20 13 426 3.36% 9 307 2.66% 9 294 3.50% 282 8735 3.10%
21 11 366 2.88% 11 349 3.02% 9 290 3.45% 284 8814 3.12%
22 12 380 2.99% 11 345 2.99% 10 327 3.89% 405 12558 4.45%
23 15 477 3.76% 13 430 3.72% 10 314 3.73% 331 10258 3.64%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 2820 22.21% 168542 59.72% /stats/usage_201902.html
2 2463 19.40% 19125 6.78% /stats/
3 2413 19.01% 2391 0.85% /
4 355 2.80% 3073 1.09% /web/
5 243 1.91% 70 0.02% /robots.txt
6 200 1.58% 20470 7.25% /stats/usage_201408.html
7 129 1.02% 221 0.08% /web/test-fading.php
8 102 0.80% 553 0.20% /web/images/slideshow/vr/t1.jpg
9 98 0.77% 584 0.21% /web/images/slideshow/vr/t3.jpg
10 80 0.63% 487 0.17% /web/images/slideshow/vr/t2.jpg
11 76 0.60% 2597 0.92% /web/js/mootools.js
12 71 0.56% 34 0.01% /web/layers/slideshow.css
13 70 0.55% 151 0.05% /web/layers/a.css
14 61 0.48% 593 0.21% /web/js-global/FancyZoom.js
15 61 0.48% 262 0.09% /web/js-global/FancyZoomHTML.js
16 55 0.43% 1989 0.70% /web/images/logo.png
17 53 0.42% 30 0.01% /web/images-global/zoom/zoom-caption-l.png
18 52 0.41% 147 0.05% /web/images/t5-n.png
19 51 0.40% 108 0.04% /web/images-global/zoom/closebox.png
20 51 0.40% 20 0.01% /web/images-global/zoom/zoom-caption-fill.png
21 51 0.40% 205 0.07% /web/images/t2-n.png
22 51 0.40% 177 0.06% /web/images/t3-n.png
23 51 0.40% 84 0.03% /web/images/t6-n.png
24 50 0.39% 27 0.01% /web/images-global/zoom/zoom-caption-r.png
25 50 0.39% 105 0.04% /web/images-global/zoom/zoom-spin-1.png
26 50 0.39% 136 0.05% /web/images/multimedia/photo/thumbs/6/5.JPG
27 49 0.39% 15 0.01% /web/images-global/zoom/spacer.gif
28 49 0.39% 562 0.20% /web/images/indirizzo.png
29 49 0.39% 183 0.06% /web/images/t4-n.png
30 48 0.38% 6515 2.31% /web/images/bg-bv.jpg

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 2820 22.21% 168542 59.72% /stats/usage_201902.html
2 200 1.58% 20470 7.25% /stats/usage_201408.html
3 2463 19.40% 19125 6.78% /stats/
4 48 0.38% 6515 2.31% /web/images/bg-bv.jpg
5 6 0.05% 3622 1.28% /web/images/multimedia/photo/5/10.JPG
6 10 0.08% 3299 1.17% /web/images/multimedia/photo/6/13.JPG
7 355 2.80% 3073 1.09% /web/
8 7 0.06% 2888 1.02% /web/images/multimedia/photo/6/8.jpg
9 76 0.60% 2597 0.92% /web/js/mootools.js
10 7 0.06% 2424 0.86% /web/images/multimedia/photo/3/4.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2413 19.01% 1680 70.44% /
2 2463 19.40% 314 13.17% /stats/
3 200 1.58% 194 8.13% /stats/usage_201408.html
4 355 2.80% 110 4.61% /web/
5 33 0.26% 33 1.38% /stats/usage_201903.html
6 2820 22.21% 12 0.50% /stats/usage_201902.html
7 8 0.06% 7 0.29% /stats/usage_201612.html
8 4 0.03% 4 0.17% /stats/usage_201503.html
9 5 0.04% 4 0.17% /stats/usage_201606.html
10 4 0.03% 4 0.17% /stats/usage_201808.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2413 19.01% 1641 68.98% /
2 2463 19.40% 314 13.20% /stats/
3 200 1.58% 194 8.15% /stats/usage_201408.html
4 355 2.80% 144 6.05% /web/
5 33 0.26% 32 1.35% /stats/usage_201903.html
6 2820 22.21% 11 0.46% /stats/usage_201902.html
7 8 0.06% 7 0.29% /stats/usage_201612.html
8 5 0.04% 5 0.21% /stats/usage_201411.html
9 4 0.03% 4 0.17% /stats/usage_201503.html
10 5 0.04% 4 0.17% /stats/usage_201606.html

Top 30 of 2284 Total Sites
# Hits Files KBytes Visits Hostname
1 2037 16.05% 2037 17.63% 127905 45.32% 10 0.42% 93.72.51.208
2 1664 13.11% 1664 14.41% 16800 5.95% 29 1.21% 5.188.210.2
3 738 5.81% 671 5.81% 4153 1.47% 1 0.04% 40.91.211.73
4 417 3.28% 417 3.61% 21944 7.78% 1 0.04% 93.72.93.35
5 368 2.90% 368 3.19% 18697 6.63% 1 0.04% 176.36.21.189
6 148 1.17% 122 1.06% 6567 2.33% 1 0.04% 151.61.176.160
7 148 1.17% 121 1.05% 3165 1.12% 1 0.04% 83.216.184.157
8 147 1.16% 101 0.87% 3426 1.21% 1 0.04% 80.23.89.26
9 119 0.94% 104 0.90% 10836 3.84% 1 0.04% 5.90.85.119
10 119 0.94% 73 0.63% 823 0.29% 1 0.04% 82.53.213.232
11 116 0.91% 100 0.87% 976 0.35% 1 0.04% 5.90.76.92
12 115 0.91% 94 0.81% 965 0.34% 1 0.04% 5.90.73.119
13 101 0.80% 75 0.65% 704 0.25% 1 0.04% 91.253.175.109
14 87 0.69% 87 0.75% 878 0.31% 10 0.42% 212.8.244.53
15 81 0.64% 69 0.60% 592 0.21% 2 0.08% 70.42.131.189
16 75 0.59% 59 0.51% 392 0.14% 1 0.04% 194.183.85.147
17 68 0.54% 52 0.45% 443 0.16% 1 0.04% 93.54.78.20
18 64 0.50% 47 0.41% 372 0.13% 1 0.04% 2.37.226.185
19 51 0.40% 51 0.44% 511 0.18% 15 0.63% 46.118.156.122
20 51 0.40% 45 0.39% 583 0.21% 1 0.04% 80.180.199.231
21 51 0.40% 45 0.39% 1547 0.55% 1 0.04% 87.8.89.83
22 50 0.39% 44 0.38% 336 0.12% 1 0.04% 81.174.52.81
23 48 0.38% 41 0.35% 317 0.11% 2 0.08% 2.229.51.23
24 48 0.38% 48 0.42% 481 0.17% 16 0.67% 46.118.120.6
25 48 0.38% 48 0.42% 481 0.17% 12 0.50% 46.119.114.171
26 47 0.37% 41 0.35% 321 0.11% 1 0.04% 79.37.162.160
27 47 0.37% 36 0.31% 302 0.11% 1 0.04% 84.33.70.238
28 47 0.37% 47 0.41% 32 0.01% 11 0.46% 95.108.213.58
29 45 0.35% 39 0.34% 1409 0.50% 1 0.04% 93.36.217.129
30 44 0.35% 4 0.03% 37 0.01% 2 0.08% 192.99.13.20

Top 10 of 2284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2037 16.05% 2037 17.63% 127905 45.32% 10 0.42% 93.72.51.208
2 417 3.28% 417 3.61% 21944 7.78% 1 0.04% 93.72.93.35
3 368 2.90% 368 3.19% 18697 6.63% 1 0.04% 176.36.21.189
4 1664 13.11% 1664 14.41% 16800 5.95% 29 1.21% 5.188.210.2
5 119 0.94% 104 0.90% 10836 3.84% 1 0.04% 5.90.85.119
6 148 1.17% 122 1.06% 6567 2.33% 1 0.04% 151.61.176.160
7 738 5.81% 671 5.81% 4153 1.47% 1 0.04% 40.91.211.73
8 6 0.05% 6 0.05% 3557 1.26% 0 0.00% 95.163.255.85
9 147 1.16% 101 0.87% 3426 1.21% 1 0.04% 80.23.89.26
10 148 1.17% 121 1.05% 3165 1.12% 1 0.04% 83.216.184.157

Top 30 of 514 Total Referrers
# Hits Referrer
1 1962 15.45% - (Direct Request)
2 1323 10.42% http://www.gardenia-giardini.com/web/index.php
3 769 6.06% https://m-4z.blogspot.com/
4 706 5.56% http://hookupusbbw.info/
5 452 3.56% http://onlineuspharmacies.party
6 440 3.47% http://trustonlinepharmacies.com
7 368 2.90% http://internetpodkluch.top
8 328 2.58% http://onlinepharmaciescanadahq.com
9 270 2.13% http://www.gardenia-giardini.com/web/gp-gallery.php
10 238 1.87% http://www.gardenia-giardini.com/web/test-fading.php
11 234 1.84% http://kvartyry.biz.ua
12 219 1.73% http://www.gardenia-giardini.com/
13 204 1.61% http://cialissmx.com
14 201 1.58% http://destkye-ploshhadky.kwartyrky.biz.ua
15 200 1.58% http://canadian-trustpharmacy.top
16 183 1.44% http://kursmotel.kvartyry.biz.ua
17 165 1.30% http://gardenia-giardini.com/web/index.php
18 111 0.87% http://destkie-ploshhadki.kwartyry.biz.ua
19 102 0.80% http://kardio-trenager.biz.ua
20 96 0.76% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
21 93 0.73% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
22 93 0.73% http://www.gardenia-giardini.com/web/gp.php
23 93 0.73% raspologitsya.kvartyry.biz.ua
24 87 0.69% http://raspologitsya.kvartyry.biz.ua
25 87 0.69% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 87 0.69% https://www.youtube.com/watch
27 75 0.59% http://www.gardenia-giardini.com/web/vr.php
28 72 0.57% http://erotic.co.ua/BDSM-aksessuary
29 72 0.57% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
30 71 0.56% http://www.gardenia-giardini.com/web/ir.php

Top 15 of 687 Total User Agents
# Hits User Agent
1 1888 14.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 649 5.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
3 434 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 398 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 361 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 291 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 281 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 278 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 231 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 206 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 201 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 175 1.38% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-A530F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/8.2 Ch
13 170 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 148 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 147 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12695 100.00% 11555 100.03% 282203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21