Usage Statistics for gardenia-giardini.com

Summary Period: November 2018
Generated 01-Dec-2018 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 12394
Total Files 11580
Total Pages 9203
Total Visits 2770
Total KBytes 156088
Total Unique Sites 1163
Total Unique URLs 263
Total Unique Referrers 272
Total Unique User Agents 296
. Avg Max
Hits per Hour 17 693
Hits per Day 413 1218
Files per Day 386 1099
Pages per Day 306 557
Sites per Day 38 128
Visits per Day 92 169
KBytes per Day 5203 17451
Hits by Response Code
Code 200 - OK 93.43% 11580
Code 206 - Partial Content 0.04% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 6.50% 805

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 322 2.60% 308 2.66% 292 3.17% 91 3.29% 32 2.75% 2819 1.81%
2 318 2.57% 313 2.70% 291 3.16% 90 3.25% 25 2.15% 2650 1.70%
3 351 2.83% 324 2.80% 287 3.12% 91 3.29% 34 2.92% 2807 1.80%
4 262 2.11% 255 2.20% 238 2.59% 72 2.60% 29 2.49% 2801 1.79%
5 259 2.09% 250 2.16% 225 2.44% 80 2.89% 38 3.27% 1880 1.20%
6 275 2.22% 256 2.21% 211 2.29% 47 1.70% 29 2.49% 2069 1.33%
7 193 1.56% 184 1.59% 142 1.54% 29 1.05% 24 2.06% 1287 0.82%
8 354 2.86% 346 2.99% 295 3.21% 78 2.82% 37 3.18% 2502 1.60%
9 334 2.69% 332 2.87% 309 3.36% 96 3.47% 34 2.92% 2486 1.59%
10 420 3.39% 408 3.52% 376 4.09% 95 3.43% 40 3.44% 3099 1.99%
11 365 2.94% 354 3.06% 315 3.42% 117 4.22% 79 6.79% 6758 4.33%
12 356 2.87% 343 2.96% 293 3.18% 109 3.94% 65 5.59% 2260 1.45%
13 502 4.05% 439 3.79% 309 3.36% 120 4.33% 62 5.33% 3273 2.10%
14 299 2.41% 263 2.27% 251 2.73% 102 3.68% 52 4.47% 1120 0.72%
15 530 4.28% 448 3.87% 229 2.49% 81 2.92% 65 5.59% 4439 2.84%
16 287 2.32% 265 2.29% 222 2.41% 73 2.64% 53 4.56% 2304 1.48%
17 478 3.86% 456 3.94% 394 4.28% 61 2.20% 91 7.82% 8437 5.41%
18 331 2.67% 313 2.70% 268 2.91% 61 2.20% 52 4.47% 5270 3.38%
19 340 2.74% 323 2.79% 262 2.85% 55 1.99% 37 3.18% 6499 4.16%
20 445 3.59% 385 3.32% 266 2.89% 65 2.35% 73 6.28% 4782 3.06%
21 683 5.51% 655 5.66% 557 6.05% 94 3.39% 85 7.31% 17451 11.18%
22 1218 9.83% 1099 9.49% 538 5.85% 122 4.40% 78 6.71% 9124 5.85%
23 557 4.49% 512 4.42% 465 5.05% 87 3.14% 45 3.87% 7525 4.82%
24 497 4.01% 476 4.11% 447 4.86% 99 3.57% 44 3.78% 10681 6.84%
25 642 5.18% 623 5.38% 522 5.67% 146 5.27% 51 4.39% 16775 10.75%
26 255 2.06% 238 2.06% 196 2.13% 118 4.26% 40 3.44% 1028 0.66%
27 343 2.77% 322 2.78% 213 2.31% 103 3.72% 66 5.67% 3821 2.45%
28 515 4.16% 449 3.88% 166 1.80% 109 3.94% 76 6.53% 4089 2.62%
29 253 2.04% 238 2.06% 236 2.56% 169 6.10% 128 11.01% 2113 1.35%
30 410 3.31% 403 3.48% 388 4.22% 133 4.80% 107 9.20% 13938 8.93%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 3.66% 14 439 3.79% 13 409 4.44% 197 5908 3.79%
1 15 473 3.82% 14 440 3.80% 13 404 4.39% 176 5265 3.37%
2 17 511 4.12% 16 488 4.21% 13 404 4.39% 217 6525 4.18%
3 16 483 3.90% 15 468 4.04% 14 423 4.60% 206 6165 3.95%
4 13 405 3.27% 13 393 3.39% 12 388 4.22% 209 6258 4.01%
5 15 458 3.70% 14 442 3.82% 13 410 4.46% 196 5872 3.76%
6 13 397 3.20% 12 363 3.13% 11 351 3.81% 164 4923 3.15%
7 13 401 3.24% 13 395 3.41% 12 373 4.05% 128 3848 2.47%
8 14 420 3.39% 12 381 3.29% 11 346 3.76% 142 4266 2.73%
9 15 464 3.74% 14 440 3.80% 11 337 3.66% 159 4758 3.05%
10 17 532 4.29% 14 436 3.77% 11 344 3.74% 236 7088 4.54%
11 13 405 3.27% 13 397 3.43% 12 377 4.10% 157 4700 3.01%
12 15 471 3.80% 15 457 3.95% 12 378 4.11% 177 5307 3.40%
13 36 1109 8.95% 33 992 8.57% 11 354 3.85% 475 14247 9.13%
14 15 476 3.84% 15 458 3.96% 12 363 3.94% 178 5351 3.43%
15 18 568 4.58% 17 538 4.65% 14 444 4.82% 240 7193 4.61%
16 16 502 4.05% 16 483 4.17% 13 394 4.28% 249 7482 4.79%
17 16 492 3.97% 15 467 4.03% 12 378 4.11% 237 7096 4.55%
18 15 470 3.79% 14 445 3.84% 12 366 3.98% 277 8318 5.33%
19 14 448 3.61% 13 411 3.55% 12 380 4.13% 186 5580 3.58%
20 15 470 3.79% 14 449 3.88% 12 373 4.05% 212 6374 4.08%
21 17 521 4.20% 15 474 4.09% 12 378 4.11% 185 5562 3.56%
22 14 430 3.47% 13 403 3.48% 12 378 4.11% 185 5535 3.55%
23 34 1034 8.34% 30 921 7.95% 15 451 4.90% 416 12466 7.99%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 4251 34.30% 6189 3.97% /
2 3147 25.39% 31750 20.34% /stats/
3 1240 10.00% 57976 37.14% /stats/usage_201803.html
4 264 2.13% 78 0.05% /robots.txt
5 229 1.85% 13779 8.83% /stats/usage_201807.html
6 106 0.86% 374 0.24% /web/
7 95 0.77% 3009 1.93% /web/js/mootools.js
8 94 0.76% 195 0.12% /web/layers/a.css
9 94 0.76% 160 0.10% /web/test-fading.php
10 93 0.75% 45 0.03% /web/layers/slideshow.css
11 87 0.70% 771 0.49% /web/js-global/FancyZoom.js
12 87 0.70% 330 0.21% /web/js-global/FancyZoomHTML.js
13 71 0.57% 4088 2.62% /stats/usage_201811.html
14 48 0.39% 4888 3.13% /stats/usage_201408.html
15 46 0.37% 274 0.18% /web/images/slideshow/vr/t3.jpg
16 43 0.35% 160 0.10% /web/images/t4-n.png
17 43 0.35% 71 0.05% /web/images/t6-n.png
18 42 0.34% 119 0.08% /web/images/t5-n.png
19 41 0.33% 480 0.31% /web/images/indirizzo.png
20 41 0.33% 1483 0.95% /web/images/logo.png
21 40 0.32% 85 0.05% /web/images-global/zoom/closebox.png
22 40 0.32% 84 0.05% /web/images-global/zoom/zoom-spin-1.png
23 40 0.32% 161 0.10% /web/images/t2-n.png
24 40 0.32% 139 0.09% /web/images/t3-n.png
25 39 0.31% 12 0.01% /web/images-global/zoom/spacer.gif
26 39 0.31% 15 0.01% /web/images-global/zoom/zoom-caption-fill.png
27 39 0.31% 21 0.01% /web/images-global/zoom/zoom-caption-r.png
28 37 0.30% 21 0.01% /web/images-global/zoom/zoom-caption-l.png
29 33 0.27% 4344 2.78% /web/images/bg-bv.jpg
30 32 0.26% 90 0.06% /web/images/multimedia/photo/thumbs/6/1.JPG

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 1240 10.00% 57976 37.14% /stats/usage_201803.html
2 3147 25.39% 31750 20.34% /stats/
3 229 1.85% 13779 8.83% /stats/usage_201807.html
4 4251 34.30% 6189 3.97% /
5 48 0.39% 4888 3.13% /stats/usage_201408.html
6 33 0.27% 4344 2.78% /web/images/bg-bv.jpg
7 71 0.57% 4088 2.62% /stats/usage_201811.html
8 95 0.77% 3009 1.93% /web/js/mootools.js
9 5 0.04% 2635 1.69% /web/images/multimedia/photo/5/8.JPG
10 2 0.02% 2512 1.61% /web/images/multimedia/photo/5/10.JPG

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4251 34.30% 1717 62.41% /
2 3147 25.39% 812 29.52% /stats/
3 71 0.57% 68 2.47% /stats/usage_201811.html
4 106 0.86% 53 1.93% /web/
5 48 0.39% 48 1.74% /stats/usage_201408.html
6 1240 10.00% 20 0.73% /stats/usage_201803.html
7 14 0.11% 12 0.44% /stats/usage_201809.html
8 229 1.85% 4 0.15% /stats/usage_201807.html
9 2 0.02% 2 0.07% /stats/usage_201410.html
10 2 0.02% 2 0.07% /stats/usage_201412.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 4251 34.30% 1659 60.66% /
2 3147 25.39% 812 29.69% /stats/
3 106 0.86% 97 3.55% /web/
4 71 0.57% 67 2.45% /stats/usage_201811.html
5 48 0.39% 48 1.76% /stats/usage_201408.html
6 1240 10.00% 21 0.77% /stats/usage_201803.html
7 14 0.11% 13 0.48% /stats/usage_201809.html
8 2 0.02% 2 0.07% /stats/usage_201410.html
9 2 0.02% 2 0.07% /stats/usage_201510.html
10 3 0.02% 2 0.07% /stats/usage_201608.html

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 2018 16.28% 2018 17.43% 20357 13.04% 486 17.55% 178.137.17.71
2 915 7.38% 915 7.90% 1386 0.89% 238 8.59% 178.137.85.93
3 651 5.25% 548 4.73% 3539 2.27% 1 0.04% 13.74.44.241
4 609 4.91% 609 5.26% 922 0.59% 127 4.58% 37.115.185.113
5 480 3.87% 480 4.15% 727 0.47% 160 5.78% 46.119.119.241
6 386 3.11% 386 3.33% 585 0.37% 76 2.74% 37.115.185.125
7 384 3.10% 384 3.32% 3875 2.48% 33 1.19% 178.137.18.84
8 322 2.60% 261 2.25% 2104 1.35% 1 0.04% 167.114.181.145
9 322 2.60% 322 2.78% 15359 9.84% 1 0.04% 188.124.240.170
10 321 2.59% 321 2.77% 14950 9.58% 2 0.07% 188.124.242.184
11 261 2.11% 261 2.25% 395 0.25% 34 1.23% 37.115.185.182
12 228 1.84% 228 1.97% 13770 8.82% 3 0.11% 93.72.51.208
13 192 1.55% 192 1.66% 293 0.19% 48 1.73% 134.249.55.1
14 192 1.55% 192 1.66% 291 0.19% 21 0.76% 46.119.126.22
15 180 1.45% 180 1.55% 273 0.17% 60 2.17% 134.249.168.133
16 160 1.29% 115 0.99% 2381 1.53% 2 0.07% 213.178.193.224
17 152 1.23% 152 1.31% 1534 0.98% 38 1.37% 91.214.44.136
18 147 1.19% 147 1.27% 6738 4.32% 1 0.04% 188.124.243.28
19 142 1.15% 142 1.23% 6669 4.27% 1 0.04% 188.124.241.204
20 135 1.09% 2 0.02% 92 0.06% 4 0.14% 94.102.57.141
21 132 1.07% 132 1.14% 1332 0.85% 30 1.08% 217.170.203.143
22 132 1.07% 132 1.14% 200 0.13% 132 4.77% 31.184.238.9
23 130 1.05% 130 1.12% 87 0.06% 40 1.44% 95.108.213.58
24 105 0.85% 105 0.91% 5011 3.21% 1 0.04% 188.124.240.131
25 105 0.85% 74 0.64% 693 0.44% 1 0.04% 93.44.84.214
26 76 0.61% 55 0.47% 494 0.32% 1 0.04% 94.36.236.3
27 72 0.58% 72 0.62% 726 0.47% 18 0.65% 91.214.44.130
28 67 0.54% 61 0.53% 2649 1.70% 1 0.04% 87.19.59.213
29 56 0.45% 50 0.43% 809 0.52% 1 0.04% 37.227.89.235
30 53 0.43% 47 0.41% 2603 1.67% 1 0.04% 79.26.177.11

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2018 16.28% 2018 17.43% 20357 13.04% 486 17.55% 178.137.17.71
2 322 2.60% 322 2.78% 15359 9.84% 1 0.04% 188.124.240.170
3 321 2.59% 321 2.77% 14950 9.58% 2 0.07% 188.124.242.184
4 228 1.84% 228 1.97% 13770 8.82% 3 0.11% 93.72.51.208
5 147 1.19% 147 1.27% 6738 4.32% 1 0.04% 188.124.243.28
6 142 1.15% 142 1.23% 6669 4.27% 1 0.04% 188.124.241.204
7 105 0.85% 105 0.91% 5011 3.21% 1 0.04% 188.124.240.131
8 384 3.10% 384 3.32% 3875 2.48% 33 1.19% 178.137.18.84
9 651 5.25% 548 4.73% 3539 2.27% 1 0.04% 13.74.44.241
10 67 0.54% 61 0.53% 2649 1.70% 1 0.04% 87.19.59.213

Top 30 of 272 Total Referrers
# Hits Referrer
1 1757 14.18% - (Direct Request)
2 1286 10.38% http://mexicanonlinepharmacyhq.com
3 1237 9.98% https://partnerkalab.ru/
4 821 6.62% http://www.gardenia-giardini.com/web/index.php
5 333 2.69% http://gardenia-giardini.com/web/index.php
6 330 2.66% http://onlinepharmaciescanadahq.com
7 276 2.23% https://stomsochi.ru/
8 152 1.23% http://gardenia-giardini.com/
9 109 0.88% http://www.gardenia-giardini.com/
10 103 0.83% http://www.gardenia-giardini.com/web/gp-gallery.php
11 102 0.82% http://onlinepharmacycanadaus.com
12 99 0.80% https://olymptrade.broker/
13 99 0.80% https://olymptrade.broker/app
14 92 0.74% http://cialisonli.com/
15 92 0.74% http://kawanboni.com/
16 90 0.73% http://canadianonlinepharmacyhq.com
17 88 0.71% http://ukraina-kredit.info/
18 87 0.70% http://buycialisonli.com/
19 87 0.70% http://cialisvus.com/
20 87 0.70% http://cialisvv.com/
21 87 0.70% http://viagravipsale.com/
22 86 0.69% http://cialisiv.com/
23 85 0.69% http://buylevitraa.com/
24 85 0.69% http://cialisvu.com/
25 85 0.69% http://viagraky.com/
26 83 0.67% http://cialisonla.com/
27 83 0.67% http://cialisyoues.com/
28 82 0.66% http://cialisvbuy.com/
29 82 0.66% http://viagrayosale.com/
30 81 0.65% http://canadianpharmacyies.com/

Top 15 of 296 Total User Agents
# Hits User Agent
1 562 4.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 397 3.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 387 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 378 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 321 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 285 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 190 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 174 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 160 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
10 148 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 140 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 126 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 126 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 124 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 120 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12394 100.00% 11585 100.04% 156088 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21